<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kumulos</title>
	<atom:link href="http://www.kumulos.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kumulos.com</link>
	<description>Kumulos: databases for mobile apps. iOS, OSX, Android &#38; PHP. Free to develop, simple monthly billing, over 600 devs worldwide. Sign up today!</description>
	<lastBuildDate>Wed, 15 May 2013 15:10:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>TestFlight, The App Testing Company, Has Now Moved Into Open Beta on Android</title>
		<link>http://www.kumulos.com/2013/05/15/testflight-the-app-testing-company-has-now-moved-into-open-beta-on-android/</link>
		<comments>http://www.kumulos.com/2013/05/15/testflight-the-app-testing-company-has-now-moved-into-open-beta-on-android/#comments</comments>
		<pubDate>Wed, 15 May 2013 15:10:56 +0000</pubDate>
		<dc:creator>KumulosTom</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[Android Mobile Backend]]></category>
		<category><![CDATA[App Development Startup]]></category>
		<category><![CDATA[baas]]></category>
		<category><![CDATA[backend as a service]]></category>
		<category><![CDATA[backend as a service for iPad]]></category>
		<category><![CDATA[backend as a service for iPhone]]></category>
		<category><![CDATA[backend as a service review]]></category>
		<category><![CDATA[backend database for mobile]]></category>
		<category><![CDATA[backend software]]></category>
		<category><![CDATA[business advice for app developers]]></category>
		<category><![CDATA[how to get your app noticed]]></category>
		<category><![CDATA[iOS backend]]></category>
		<category><![CDATA[iOS Mobile Backend]]></category>
		<category><![CDATA[marketing advice for app business]]></category>
		<category><![CDATA[marketing help for app dev's]]></category>
		<category><![CDATA[Mobile App Backend]]></category>
		<category><![CDATA[mobile backend]]></category>
		<category><![CDATA[Mobile backend as a service]]></category>
		<category><![CDATA[Mobile Cloud Backend]]></category>
		<category><![CDATA[testflight]]></category>

		<guid isPermaLink="false">http://www.kumulos.com/?p=2807</guid>
		<description><![CDATA[App testing, no matter what OS you’re developing for, or how complex your app is; it is always a pain. It is as necessary as the phone that it will run on, but it can be time consuming and occasionally pushes projects past deadlines as app breaking problems are found, fixed, and then found again.... <a href="http://www.kumulos.com/2013/05/15/testflight-the-app-testing-company-has-now-moved-into-open-beta-on-android/" class="readmore text small blue"><span>Continue Reading</span></a><img src="http://track.hubspot.com/__ptq.gif?a=213027&k=14&bu=http%3A%2F%2Fwww.kumulos.com%2Fblog%2F&r=http%3A%2F%2Fwww.kumulos.com%2F2013%2F05%2F15%2Ftestflight-the-app-testing-company-has-now-moved-into-open-beta-on-android%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.kumulos.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
				<content:encoded><![CDATA[<p dir="ltr"><a href="http://www.kumulos.com/wp-content/uploads/2013/05/testflight-backend-as-a-service.png"><img class="alignleft size-medium wp-image-2808" alt="testflight-backend-as-a-service" src="http://www.kumulos.com/wp-content/uploads/2013/05/testflight-backend-as-a-service-300x300.png" width="300" height="300" /></a>App testing, no matter what OS you’re developing for, or how complex your app is; it is always a pain. It is as necessary as the phone that it will run on, but it can be time consuming and occasionally pushes projects past deadlines as app breaking problems are found, fixed, and then found again.</p>
<p dir="ltr">As an app developer you can’t always afford to spend a long time testing your app, especially if you’re developing for a client or have customers who are expecting a release on a set-date. You need to make sure that your testing phase is as complete and as effecient as possible, but how to do that if you’re under strict time restrictions?</p>
<p dir="ltr">Well, <a href="https://testflightapp.com/">TestFlight</a>, an app testing company, are part of a small niche (right now) of companies who provide you with the tools to test your app whilst it is still in beta. It’s a good idea, and definitely one that has developers very excited in the Android world. The private beta for Testflight Android had over 5000 developers signed up to it, with their tools being downloaded around 50,000 times by developers looking to utilise them in their apps.</p>
<p dir="ltr">They have been working with iOS for a while now, and many developers were pushing for an Android release, and now here we have it. Testflight stayed away from Android for a while because, at the time, the platform was so fragmented it was incredibly difficult to create a standarised system to test with. Fast forward to now though, and Android has seen 4.x version take over as the dominant version of the OS, which makes it a lot easier for testing and so TestFlight is now on board. Despite staying away from the Android market, TestFlight say that they don’t feel like they’ve lost any ground to competitors, simply because there isn’t really anyone else doing what TestFlight do in the Android world.</p>
<p>One of the points that TestFlight have noted is that testing for iOS and Android isn’t as different as it might first appear:</p>
<p dir="ltr">“The iOS and Android workflows are proving to be similar,” said TestFlight CEO Ben Satterfield “We actually were counting on this and created the Android workflow to have minimal changes in the UI so developers could onboard effortlessly.  It seems to have worked as within the first 24 hours of the private beta we had roughly the same percentage of developers connect their build systems and automatically start uploading their APKs.”</p>
<p dir="ltr">Developers have been flocking to the open beta so far and with good reason, it’s a chance to cut down a large amount of the work that goes into testing and a chance to perhaps take greater risks with your app development. After all, if you have the same amount of time to make your app, but you know that testing won’t be as time consuming, you can perhaps try out adding that feature you really wanted to but knew it would add too much time to the project.</p>
<p dir="ltr">Of course as innovative as TestFlight’s software is, there’s no substitute for some good hard graft when it comes to testing your app, especially with Android’s multiple versions and device types. And again, there is no one sure fire way to test an app, it’s a combination of different methods. That said, TestFlight can take out a large majority of the bug hunting quickly and easily, so passing up that opportunity should not be something you do.</p>
<p dir="ltr">After all, time is money, and anything that can save you one, or both, can only benefit your development (provided, of course, you keep to Good Design Practices). Another way you can save time and money is, if in need of a Mobile Backend as a Service, you talk to us at Kumulos. Our Mobile Backend as a Service is made by app developers, for app developers to make your creating a Mobile Backend quick, easy, and just what you need.</p>
<p dir="ltr">So why not talk to us today?</p>
<p>&nbsp;</p>
<img src="http://track.hubspot.com/__ptq.gif?a=213027&k=14&bu=http%3A%2F%2Fwww.kumulos.com%2Fblog%2F&r=http%3A%2F%2Fwww.kumulos.com%2F2013%2F05%2F15%2Ftestflight-the-app-testing-company-has-now-moved-into-open-beta-on-android%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.kumulos.com/feed/" width="1" height="1" border="0" align="right"/>]]></content:encoded>
			<wfw:commentRss>http://www.kumulos.com/2013/05/15/testflight-the-app-testing-company-has-now-moved-into-open-beta-on-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Feature Phone App Market, A Hidden Gold Mine? From Kumulos (Backend as a Service)</title>
		<link>http://www.kumulos.com/2013/05/14/the-feature-phone-app-market-backend-as-a-service/</link>
		<comments>http://www.kumulos.com/2013/05/14/the-feature-phone-app-market-backend-as-a-service/#comments</comments>
		<pubDate>Tue, 14 May 2013 14:54:27 +0000</pubDate>
		<dc:creator>KumulosTom</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Android Mobile Backend]]></category>
		<category><![CDATA[App Development Startup]]></category>
		<category><![CDATA[baas]]></category>
		<category><![CDATA[backend as a service]]></category>
		<category><![CDATA[backend as a service for iPad]]></category>
		<category><![CDATA[backend as a service for iPhone]]></category>
		<category><![CDATA[backend as a service review]]></category>
		<category><![CDATA[backend database for mobile]]></category>
		<category><![CDATA[backend software]]></category>
		<category><![CDATA[business advice for app developers]]></category>
		<category><![CDATA[how to get your app noticed]]></category>
		<category><![CDATA[iOS backend]]></category>
		<category><![CDATA[iOS Mobile Backend]]></category>
		<category><![CDATA[marketing advice for app business]]></category>
		<category><![CDATA[marketing help for app dev's]]></category>
		<category><![CDATA[Mobile App Backend]]></category>
		<category><![CDATA[mobile backend]]></category>
		<category><![CDATA[Mobile backend as a service]]></category>
		<category><![CDATA[Mobile Cloud Backend]]></category>

		<guid isPermaLink="false">http://www.kumulos.com/?p=2798</guid>
		<description><![CDATA[Recently it was revealed that Smartphones had outsold feature phones globally for the first time ever. Modern mobile tech is moving, inexorably, across the globe. The Chinese market is growing at a, quite frankly, disturbing rate and India is also looking very good. In fact, mobile across the world, especially smartphone related tech, is growing... <a href="http://www.kumulos.com/2013/05/14/the-feature-phone-app-market-backend-as-a-service/" class="readmore text small blue"><span>Continue Reading</span></a><img src="http://track.hubspot.com/__ptq.gif?a=213027&k=14&bu=http%3A%2F%2Fwww.kumulos.com%2Fblog%2F&r=http%3A%2F%2Fwww.kumulos.com%2F2013%2F05%2F14%2Fthe-feature-phone-app-market-backend-as-a-service%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.kumulos.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.kumulos.com/wp-content/uploads/2013/05/Feature-Phone-Apps-Market-backend-as-a-service.jpg"><img class="alignleft size-full wp-image-2799" alt="Feature-Phone-Apps-Market-backend-as-a-service" src="http://www.kumulos.com/wp-content/uploads/2013/05/Feature-Phone-Apps-Market-backend-as-a-service.jpg" width="300" height="247" /></a>Recently it was revealed that Smartphones had outsold feature phones globally for the first time ever. Modern mobile tech is moving, inexorably, across the globe. The Chinese market is growing at a, quite frankly, disturbing rate and India is also looking very good. In fact, mobile across the world, especially smartphone related tech, is growing at a constant rate.</p>
<p>This is, of course, great news for developers who are seeing their market expanding outwards all the time. More than ever we have the opportunity to create great apps for a huge number of people from a variety of backgrounds and locations. And of course, this growth is driving the technology companies to create better and better smartphones.</p>
<p>More, better, faster, that old adage seems to be the motto behind mobile technology and of course, app development with it.</p>
<p>But what if we told you that you didn’t have to build big to make big money?</p>
<p>At the moment there were some 250 million feature phones sold in Q4 last year out there in the emerging market, and whilst it might not seem like it, there’s a huge market for low tech app solutions on these devices available for developers right now.</p>
<p>And some developers have made it their goal to target these feature phone markets.</p>
<p>After all, it’s not really a market that you hear a lot about in app development, but there are more than enough devices and users interested in using these devices with apps out there to make it more than worth your while. In essence it’s a largely untapped oil well.</p>
<p>ForgetMeNot, a South African app developer, have done some very interesting work in this area already. For example, they made an app that lets users of feature phones update their Facebook through an incredibly simplified app that only lets you update your status and nothing else. They also, even more recently, created an app that lets users browse the BBC newsfeed.</p>
<p>Ashley Bosler, the head of app development company Bosler, said that &#8220;What we did with this was simplify a lot of the data that came from the BBC&#8230; We made sure any photography worked on the phones. You can&#8217;t have hi-definition&#8230; We removed the video and generally made the way you look at it &#8211; the interface &#8211; really simple.&#8221;</p>
<p dir="ltr">Essentially you’re giving those who have feature phones an opportunity to engage with the wider mobile world, if even in a more simplified way, without them having to pay for an advanced piece of kit that they likely can’t afford.</p>
<p dir="ltr">There are, of course, problems with targeting feature phones for app development. There aren’t any centralised distribution hubs like the App Store or Google Play which means you have to shoulder much of the responsibility of getting your app to users on your own. The other problem is payment systems, which depending on the location of your customers, could vary quite wildly. Some want to pay by bank transfer, some just want to attach the cost to their monthly bill, and some don’t even know how they want to pay for an app.</p>
<p>That said though, it’s definitely a market that’s ready for more entries. It’s also a very stable market, because as much as feature phone sales are falling, many of these phones are used for years and tend to be sold on or passed down families rather than just ditched as many smartphones are. This gives your app and the market it’s based in much more staying power than it might appear.</p>
<p dir="ltr">But as always, if you’re an app developer needing some help, or even if you’re bang on track and just need a Mobile Backend, talk to us at Kumulos. We’ve got experienced developers who are here to help you and a Mobile Backend as Service that can give you the tools to create a powerful and customised Mobile Backend for your app. Whatever the case, why not contact us today and see what Kumulos can do for you?</p>
<img src="http://track.hubspot.com/__ptq.gif?a=213027&k=14&bu=http%3A%2F%2Fwww.kumulos.com%2Fblog%2F&r=http%3A%2F%2Fwww.kumulos.com%2F2013%2F05%2F14%2Fthe-feature-phone-app-market-backend-as-a-service%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.kumulos.com/feed/" width="1" height="1" border="0" align="right"/>]]></content:encoded>
			<wfw:commentRss>http://www.kumulos.com/2013/05/14/the-feature-phone-app-market-backend-as-a-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Talkz, The Messaging App That Wants To Do It All, From Kumulos (Backend as a Service)</title>
		<link>http://www.kumulos.com/2013/05/09/talkz-backend-as-a-service/</link>
		<comments>http://www.kumulos.com/2013/05/09/talkz-backend-as-a-service/#comments</comments>
		<pubDate>Thu, 09 May 2013 12:37:54 +0000</pubDate>
		<dc:creator>KumulosTom</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Android app]]></category>
		<category><![CDATA[Android Mobile Backend]]></category>
		<category><![CDATA[App Development Startup]]></category>
		<category><![CDATA[app evolution]]></category>
		<category><![CDATA[baas]]></category>
		<category><![CDATA[backend as a service]]></category>
		<category><![CDATA[backend as a service for iPad]]></category>
		<category><![CDATA[backend as a service for iPhone]]></category>
		<category><![CDATA[backend as a service review]]></category>
		<category><![CDATA[backend for mobile apps]]></category>
		<category><![CDATA[backend software]]></category>
		<category><![CDATA[best backend as a service]]></category>
		<category><![CDATA[business help for app developer]]></category>
		<category><![CDATA[cloud backend as a service]]></category>
		<category><![CDATA[cloud mobile backend as a service]]></category>
		<category><![CDATA[how to advertise my mobile app?]]></category>
		<category><![CDATA[iOS App Backend]]></category>
		<category><![CDATA[iOS backend]]></category>
		<category><![CDATA[iOS Mobile Backend]]></category>
		<category><![CDATA[Mobile App Backend]]></category>
		<category><![CDATA[mobile app backend android]]></category>
		<category><![CDATA[Mobile App Marketing]]></category>
		<category><![CDATA[mobile app security]]></category>
		<category><![CDATA[mobile backend services]]></category>
		<category><![CDATA[talkz messenger]]></category>

		<guid isPermaLink="false">http://www.kumulos.com/?p=2791</guid>
		<description><![CDATA[It’s hard sometimes, as an app developer, to see where certain markets in the app market can go past a certain point. For example, you may want to create an app that finds local bus times for users, but there are hundreds of those already in existence; heck even Google Now does that these days.... <a href="http://www.kumulos.com/2013/05/09/talkz-backend-as-a-service/" class="readmore text small blue"><span>Continue Reading</span></a><img src="http://track.hubspot.com/__ptq.gif?a=213027&k=14&bu=http%3A%2F%2Fwww.kumulos.com%2Fblog%2F&r=http%3A%2F%2Fwww.kumulos.com%2F2013%2F05%2F09%2Ftalkz-backend-as-a-service%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.kumulos.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
				<content:encoded><![CDATA[<p dir="ltr"><a href="http://www.kumulos.com/wp-content/uploads/2013/05/talkz-backend-as-a-service.png"><img class="alignright size-medium wp-image-2793" alt="talkz-backend-as-a-service" src="http://www.kumulos.com/wp-content/uploads/2013/05/talkz-backend-as-a-service-300x300.png" width="300" height="300" /></a>It’s hard sometimes, as an app developer, to see where certain markets in the app market can go past a certain point. For example, you may want to create an app that finds local bus times for users, but there are hundreds of those already in existence; heck even Google Now does that these days. Is there a way to innovate such a niche and already cornered market? What about an image taking/sharing app that isn’t Instagram? Where can those apps go that hasn’t already been done before? What can you as an app developer do that will get people interested in what you’re creating when they’re likely already quite happy in their own little app worlds that they’ve made for themselves.</p>
<p dir="ltr">It’s the same in the instant messaging world. With Facebook, Whatsapp, Vine, MessageMe, Poke and all the others all vying for attention in various different ways, how do you as an app developer even begin to create something that’s useful, familiar and innovative in the messenger market?</p>
<p dir="ltr">Well, Talkz, an app that’s just recently been announced at TechCrunch’s Disrupt NY conference, is wanting to change how we message forever.</p>
<p dir="ltr">How is it going to do that?</p>
<p dir="ltr">Well, it wants us to stop typing and start talking. What does that mean? Well, the app allows for every type of sharing you can imagine, so messaging, pictures, video, voice etc, but it’s the voice messaging that’s really putting them on the map as something to watch out for. Every textual message sent is accompanied by a voice message of the same text. At the moment the only voices available are Obama, W.Bush and Romney, but there are apparently big plans for getting celebrity endorsements.</p>
<p dir="ltr">But how does this actually work? What are the “voice clones”?</p>
<p>Talkz uses a very clever piece of voice recognition software that, over time, as you send voice messages, learns your voice. It learns your inflections, your tone and the overall character of your voice until it can create a fairly close replica of your spoken voice. That’s the voice clone in action; where eventually, you can send a text message and it can be read out as a voice message, in your voice, using your own little nuances and inflections as it does so.</p>
<p>Of course, there’s a major market here for celebrity voices and the creators of Talkz are already in negotiations with various, currently unnamed, celebs to get clones of their voices to sell to those using the app. Just as celebrity and other specialised ringtones were the biggest thing in the late 90’s and the start of the 2000’s, Talkz is looking to become the next wave of that particular area of the mobile world.</p>
<p>Combining with that the ability to send videos, doodles, pictures and even arrange chat hangouts (welcome, the chatrooms of the 21st century), Talkz has essentially got every base in the messenger market covered, and by the looks of things, has it covered well.</p>
<p>The sticking point in the whole operation is of course the voice cloning and whether it takes off or not. But having seen the massive viral success of the game Moon Lab Alpha, where users have created hundreds of hours worth of videos on Youtube of weird and wonderful sounding conversations created by the text-to-voice in the game; it could be the Talkz with its celebrity voices could generate a good amount of traction, if even for people to have ridiculous sounding conversations with.</p>
<p><b><b> </b></b></p>
<p dir="ltr">Ultimately Talkz is an example that with enough creativity, an app developer can create a solid app even in markets that are seen to be pretty well full. The key here is, as always, having a good idea and a solid app design plan and implementing that plan properly. Although, it doesn’t hurt to have a little help along the way, and if you do need help with your app development, especially with creating a Mobile Backend, talk to us at Kumulos. We have a solid <a href="http://www.kumulos.com/cloud-backend-as-a-service-baas/">Mobile Backend as a Service</a> created with app developers in mind that can take your app development cycle further, faster than you thought possible.</p>
<p>So why not talk to us today?</p>
<p>&nbsp;</p>
<img src="http://track.hubspot.com/__ptq.gif?a=213027&k=14&bu=http%3A%2F%2Fwww.kumulos.com%2Fblog%2F&r=http%3A%2F%2Fwww.kumulos.com%2F2013%2F05%2F09%2Ftalkz-backend-as-a-service%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.kumulos.com/feed/" width="1" height="1" border="0" align="right"/>]]></content:encoded>
			<wfw:commentRss>http://www.kumulos.com/2013/05/09/talkz-backend-as-a-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kantar Just Released Its Q1 Smartphone Sales Figures, Android Still Leads Globally, From Kumulos (Backend as a Service)</title>
		<link>http://www.kumulos.com/2013/05/08/kantar-backend-as-a-service/</link>
		<comments>http://www.kumulos.com/2013/05/08/kantar-backend-as-a-service/#comments</comments>
		<pubDate>Wed, 08 May 2013 15:44:51 +0000</pubDate>
		<dc:creator>KumulosTom</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Android app]]></category>
		<category><![CDATA[Android Mobile Backend]]></category>
		<category><![CDATA[App Development Startup]]></category>
		<category><![CDATA[baas]]></category>
		<category><![CDATA[backend as a service]]></category>
		<category><![CDATA[backend as a service for iPad]]></category>
		<category><![CDATA[backend as a service for iPhone]]></category>
		<category><![CDATA[backend as a service review]]></category>
		<category><![CDATA[backend for mobile apps]]></category>
		<category><![CDATA[backend software]]></category>
		<category><![CDATA[best backend as a service]]></category>
		<category><![CDATA[children buying apps]]></category>
		<category><![CDATA[cloud backend as a service]]></category>
		<category><![CDATA[cloud mobile backend as a service]]></category>
		<category><![CDATA[dark patterns]]></category>
		<category><![CDATA[firefox mobile]]></category>
		<category><![CDATA[history of the mobile phone]]></category>
		<category><![CDATA[in app purchases]]></category>
		<category><![CDATA[iOS App Backend]]></category>
		<category><![CDATA[iOS backend]]></category>
		<category><![CDATA[iOS Mobile Backend]]></category>
		<category><![CDATA[Mobile App Backend]]></category>
		<category><![CDATA[mobile app backend android]]></category>
		<category><![CDATA[mobile app security]]></category>
		<category><![CDATA[mobile backend services]]></category>

		<guid isPermaLink="false">http://www.kumulos.com/?p=2777</guid>
		<description><![CDATA[As the first business quarter of the year ends, in the mobile world there’s a clear trend appearing. Android, powered largely by Samsung and other top tier OEMs, is still increasing its power. In their first big release of the year, Kantar have found that Android accounted for roughly 64% of all handset sales in... <a href="http://www.kumulos.com/2013/05/08/kantar-backend-as-a-service/" class="readmore text small blue"><span>Continue Reading</span></a><img src="http://track.hubspot.com/__ptq.gif?a=213027&k=14&bu=http%3A%2F%2Fwww.kumulos.com%2Fblog%2F&r=http%3A%2F%2Fwww.kumulos.com%2F2013%2F05%2F08%2Fkantar-backend-as-a-service%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.kumulos.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
				<content:encoded><![CDATA[<p dir="ltr">As the first business quarter of the year ends, in the mobile world there’s a clear trend appearing. Android, powered largely by Samsung and other top tier OEMs, is still increasing its power. In their first big release of the year, Kantar have found that Android accounted for roughly 64% of all handset sales in Q1 2013, across nine different markets consisting of the UK, China, US, Australia, France, Germany, Italy, Spain and Japan.</p>
<p dir="ltr">Whilst we all know that Android has managed to have an overall global lead in terms of handsets shipped, this is a clear indication that the shipped handsets aren’t just languishing in stores, they’re moving at a fair clip straight back out of them again. Android has a dominating lead in Spain, for example, where 93.5% of all handsets sold are Android. In fact, the only country that Android isn’t leading in out of those 9 is Japan, where iOS pulled ahead slightly to secure a 49.5% overall percentage, whereas Android is making do with 45%.</p>
<p style="text-align: center;"><b><b><a href="http://www.kumulos.com/wp-content/uploads/2013/05/Smartphone-os-sales-backend-as-a-serviec.png"><img class="wp-image-2778 aligncenter" alt="Smartphone-os-sales-backend-as-a-serviec" src="http://www.kumulos.com/wp-content/uploads/2013/05/Smartphone-os-sales-backend-as-a-serviec.png" width="508" height="590" /></a></b></b></p>
<p>&nbsp;</p>
<p dir="ltr">As you can see above though, overall Android is doing incredibly well, and Kantar think that this will only continue further into 2013:</p>
<p dir="ltr">“We expect to see a further spike in [Android's] share in the coming months, as sales from the HTC One start coming through and the Samsung Galaxy S4 is launched,” writes Dominic Sunnebo, global consumer insight director at Kantar Worldpanel ComTech. “This will pile pressure on Apple, BlackBerry and Nokia to keep their products front of consumers’ minds in the midst of a Samsung and HTC marketing blitz.”</p>
<p dir="ltr">Speaking of Apple, is it us or has Cupertino been very quiet this year so far? It is only early days of course, and the hype machine has already started to get the gears turning, if very slowly, with promises from Tim Cook of “big things” at the end of the year. But at the moment, without a new phone or even other product launch on the near horizon, Apple seem to be slipping from the public consciousness as Samsung pushes its latest and greatest Galaxy SIV and HTC stands shoulder to shoulder with Facebook to promote the “Facebook Phone” and of course, this spills over onto the One as well.</p>
<p dir="ltr">Android is now at the forefront of public consciousness, and despite Blackberry’s best efforts, it just can’t seem to make any kind of dent in the Android ship, with only 0.9% of sales globally last month. There is a surprising winner in all of this though, and that is Windows Phone, which has seen a small but steady amount of growth to 5.6% of global sales. Now that might not sound like a lot, but when you consider that Android has 64% and iOS has around 35% of sales, there’s not a lot of pie left to take; so 5.6% is quite respectable.</p>
<p dir="ltr">It is interesting that WP has managed to keep momentum up, and the main reason behind it could be that Nokia know how to make easy to use and good looking smartphones, and Windows Phone is less complex to use than Android or iOS if you’re coming from an older feature phone. WP is becoming the opening of the funnel into the smartphone world, and if they can keep their place their, they won’t get the ridiculous sales numbers of the two giants, but they will manage to gain and likely hold a place in the mobile market.</p>
<p dir="ltr">What will be very interesting is seeing what happens when Google inevitably announce some new shiny tech at I/O and Apple start pushing the hype machine up a few gears. An announcement, or even teaser, of a new iPhone will probably be enough to get Cupertino back in the spotlight. The telling results will likely come in Q4, so we’ll be back then to give you the next run down most likely.</p>
<p><b id="docs-internal-guid-5e9508d5-84c3-307f-0db4-737b207ebea5">Until then though, regardless of whether you develop from Android, iOS or Windows Phone, if you need a Mobile Backend, we at Kumulos have you covered. Our Mobile Backend as a Service has all the tools you need to create a customised, powerful Mobile Backend that will get your app working smoothly in no time at all. So if you’re an app developer in need, why not talk to us today and see what Kumulos can do for you?</b></p>
<img src="http://track.hubspot.com/__ptq.gif?a=213027&k=14&bu=http%3A%2F%2Fwww.kumulos.com%2Fblog%2F&r=http%3A%2F%2Fwww.kumulos.com%2F2013%2F05%2F08%2Fkantar-backend-as-a-service%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.kumulos.com/feed/" width="1" height="1" border="0" align="right"/>]]></content:encoded>
			<wfw:commentRss>http://www.kumulos.com/2013/05/08/kantar-backend-as-a-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apps Are Now Holding The Same Number Of People As PCs And Laptops In The U.S, From Kumulos (Backend as a Service)</title>
		<link>http://www.kumulos.com/2013/05/06/time-spent-on-app-backend-as-a-service/</link>
		<comments>http://www.kumulos.com/2013/05/06/time-spent-on-app-backend-as-a-service/#comments</comments>
		<pubDate>Mon, 06 May 2013 15:54:21 +0000</pubDate>
		<dc:creator>KumulosTom</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Android app]]></category>
		<category><![CDATA[Android Mobile Backend]]></category>
		<category><![CDATA[App Development Startup]]></category>
		<category><![CDATA[app evolution]]></category>
		<category><![CDATA[baas]]></category>
		<category><![CDATA[backend as a service]]></category>
		<category><![CDATA[backend as a service for iPad]]></category>
		<category><![CDATA[backend as a service for iPhone]]></category>
		<category><![CDATA[backend as a service review]]></category>
		<category><![CDATA[backend for mobile apps]]></category>
		<category><![CDATA[backend software]]></category>
		<category><![CDATA[best backend as a service]]></category>
		<category><![CDATA[business help for app developer]]></category>
		<category><![CDATA[cloud backend as a service]]></category>
		<category><![CDATA[cloud mobile backend as a service]]></category>
		<category><![CDATA[how to advertise my mobile app?]]></category>
		<category><![CDATA[iOS App Backend]]></category>
		<category><![CDATA[iOS backend]]></category>
		<category><![CDATA[iOS Mobile Backend]]></category>
		<category><![CDATA[Mobile App Backend]]></category>
		<category><![CDATA[mobile app backend android]]></category>
		<category><![CDATA[Mobile App Marketing]]></category>
		<category><![CDATA[mobile app security]]></category>
		<category><![CDATA[mobile backend services]]></category>

		<guid isPermaLink="false">http://www.kumulos.com/?p=2765</guid>
		<description><![CDATA[Despite phenomenal growth in the last few years, the Mobile industry has remained, in some areas, quite marginalised. As much as mobile ad revenue, for example, has expanded at a crazy rate; it still only accounts for less than 10% of the total ad revenue takings across all advertising properties. This has confused more than... <a href="http://www.kumulos.com/2013/05/06/time-spent-on-app-backend-as-a-service/" class="readmore text small blue"><span>Continue Reading</span></a><img src="http://track.hubspot.com/__ptq.gif?a=213027&k=14&bu=http%3A%2F%2Fwww.kumulos.com%2Fblog%2F&r=http%3A%2F%2Fwww.kumulos.com%2F2013%2F05%2F06%2Ftime-spent-on-app-backend-as-a-service%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.kumulos.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
				<content:encoded><![CDATA[<p dir="ltr">Despite phenomenal growth in the last few years, the Mobile industry has remained, in some areas, quite marginalised. As much as mobile ad revenue, for example, has expanded at a crazy rate; it still only accounts for less than 10% of the total ad revenue takings across all advertising properties. This has confused more than one app user, where it seems to be standard issue to have ads floating around every free app you own. How can something as common as that not generate massive income? Well, it was largely about a numbers game, and for the first time, mobile apps aren’t just a big part of where audiences are going to, it’s becoming the place where audiences go.</p>
<p dir="ltr">Aside from also challenging TV veiwership numbers, app useage numbers are now roughly equal to those who are using laptops and PCs. This is something of an amazing statistic when you realise how common it is for households to have 3 or more computers that are regularly used. But the data doesn’t lie, and according to the mobile market researchers Flurry, there are now 224 million app users to 221 laptop and pc users out there.</p>
